800 Lumen LCD Mini Projector with Native Resolution 800*600 Support 1080P
Product Code: 800 Lumen LCD Mini Projector with Native Resolution 800*600 Supp
Availability: In Stock
Availability: In Stock
$89.99
Price in reward points: 5000
Price in reward points: 5000
Brand | ZHG, |
---|---|
Model | ZHG-UC40, |
Projection Technology | LCD, |
Native Resolution | WVGA (800x480), |
Supported Resolution | 1080P (1920x1080),WXGA (1280x800),720P (1280x720),XGA (1024x768),SVGA (800x600),WXSGA+ (1366x768), |
Operation System | Android 4.1, |
Input Voltage(V) | 100-240, |
Brightness(Lumens) | 800, |
Brightness Range | 100 to 999 Lumens, |
Aspect Ratio | 4:3 and 16:9, |
Contrast Ratio | 800:1, |
OSD Languages | French,Chinese,English,Arabic,Polish,Russian,Danish,Portuguese,Norwegian,Italian,Japanese,Spanish,German,Turkish, |
Projection Screen Size (inch) | 34-130'', |
Projection Distance (m) | 1.07-3.8m, |
Throw Ratio Range | 4:3/16:9, |
Lens | F=125, |
Video Formats | RMVB,RM,MPG,MPEG,3GP,DAT,MP4,VOB,H.264,MOV,FLV,AVI, |
Audio Formats | OGG,WAV,WMA,MP3, |
Picture Formats | JPG,PNG,GIF,BMP,JPEG, |
Connectors | SD Card Slot,USB,3-in-1 AV In,3.5mm Stereo Jack,HDMI Input,DC, |
Speakers Included | Yes, built-in, |
Lamp Type | LED, |
Lamp Life (Hours) | Over 20000 hours, |
Power Consumption (W) | 55, |
Digital Keystone Correction | ±15°, |
Projector Type | Home Theater Projector, |
Connectivity Technology | Wired, |
Color | White,Black, |
Dimension(cm) | 20.1*15.3*67.5, |
Net Weight(kg) | 1, |
Features | Android, |
Related Products